Usage Statistics for pickwithaustin.com

Summary Period: July 2017
Generated 01-Aug-2017 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 23270
Total Files 20017
Total Pages 7894
Total Visits 4218
Total KBytes 1430328
Total Unique Sites 4861
Total Unique URLs 1163
Total Unique Referrers 1282
Total Unique User Agents 1291
. Avg Max
Hits per Hour 31 341
Hits per Day 750 1089
Files per Day 645 1017
Pages per Day 254 443
Sites per Day 156 295
Visits per Day 136 168
KBytes per Day 46140 80974
Hits by Response Code
Code 200 - OK 86.02% 20017
Code 206 - Partial Content 0.52% 120
Code 301 - Moved Permanently 0.18% 43
Code 304 - Not Modified 3.03% 705
Code 404 - Not Found 10.25% 2385

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 508 2.18% 453 2.26% 218 2.76% 140 3.32% 186 3.83% 30763 2.15%
2 683 2.94% 600 3.00% 183 2.32% 148 3.51% 201 4.13% 43000 3.01%
3 846 3.64% 754 3.77% 185 2.34% 124 2.94% 220 4.53% 65528 4.58%
4 481 2.07% 404 2.02% 194 2.46% 137 3.25% 198 4.07% 30329 2.12%
5 812 3.49% 707 3.53% 185 2.34% 139 3.30% 223 4.59% 41513 2.90%
6 880 3.78% 756 3.78% 258 3.27% 128 3.03% 258 5.31% 41105 2.87%
7 627 2.69% 468 2.34% 285 3.61% 151 3.58% 196 4.03% 29840 2.09%
8 770 3.31% 614 3.07% 279 3.53% 156 3.70% 223 4.59% 35877 2.51%
9 548 2.35% 461 2.30% 226 2.86% 135 3.20% 197 4.05% 33614 2.35%
10 620 2.66% 534 2.67% 233 2.95% 127 3.01% 201 4.13% 39803 2.78%
11 810 3.48% 681 3.40% 280 3.55% 121 2.87% 211 4.34% 51181 3.58%
12 883 3.79% 734 3.67% 219 2.77% 139 3.30% 219 4.51% 45975 3.21%
13 870 3.74% 733 3.66% 284 3.60% 150 3.56% 237 4.88% 41731 2.92%
14 796 3.42% 649 3.24% 313 3.97% 165 3.91% 245 5.04% 80974 5.66%
15 921 3.96% 808 4.04% 270 3.42% 132 3.13% 200 4.11% 77547 5.42%
16 888 3.82% 747 3.73% 354 4.48% 168 3.98% 295 6.07% 43210 3.02%
17 998 4.29% 874 4.37% 286 3.62% 162 3.84% 259 5.33% 57758 4.04%
18 691 2.97% 602 3.01% 234 2.96% 122 2.89% 231 4.75% 39800 2.78%
19 849 3.65% 700 3.50% 369 4.67% 131 3.11% 224 4.61% 47024 3.29%
20 1089 4.68% 1017 5.08% 443 5.61% 158 3.75% 237 4.88% 73901 5.17%
21 548 2.35% 468 2.34% 208 2.63% 149 3.53% 231 4.75% 35453 2.48%
22 813 3.49% 716 3.58% 298 3.78% 156 3.70% 221 4.55% 47151 3.30%
23 741 3.18% 656 3.28% 242 3.07% 134 3.18% 231 4.75% 35141 2.46%
24 618 2.66% 545 2.72% 207 2.62% 129 3.06% 242 4.98% 40372 2.82%
25 776 3.33% 678 3.39% 273 3.46% 123 2.92% 198 4.07% 39628 2.77%
26 977 4.20% 883 4.41% 303 3.84% 126 2.99% 239 4.92% 73735 5.16%
27 634 2.72% 534 2.67% 188 2.38% 119 2.82% 204 4.20% 32367 2.26%
28 750 3.22% 670 3.35% 182 2.31% 123 2.92% 240 4.94% 45873 3.21%
29 439 1.89% 376 1.88% 167 2.12% 128 3.03% 186 3.83% 30130 2.11%
30 541 2.32% 448 2.24% 160 2.03% 110 2.61% 200 4.11% 59334 4.15%
31 863 3.71% 747 3.73% 368 4.66% 109 2.58% 191 3.93% 40669 2.84%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1195 5.14% 32 1006 5.03% 22 684 8.66% 1419 43985 3.08%
1 25 790 3.39% 20 640 3.20% 9 304 3.85% 1273 39450 2.76%
2 24 753 3.24% 19 611 3.05% 12 397 5.03% 1054 32685 2.29%
3 27 862 3.70% 24 752 3.76% 17 552 6.99% 1189 36860 2.58%
4 15 488 2.10% 11 355 1.77% 8 248 3.14% 707 21918 1.53%
5 17 535 2.30% 13 432 2.16% 7 222 2.81% 1157 35856 2.51%
6 19 594 2.55% 12 400 2.00% 9 298 3.78% 851 26382 1.84%
7 20 629 2.70% 16 499 2.49% 9 292 3.70% 1063 32961 2.30%
8 21 651 2.80% 18 559 2.79% 8 257 3.26% 1870 57972 4.05%
9 27 863 3.71% 23 738 3.69% 9 289 3.66% 1584 49092 3.43%
10 23 716 3.08% 19 617 3.08% 9 301 3.81% 1624 50344 3.52%
11 27 844 3.63% 23 724 3.62% 9 303 3.84% 1311 40641 2.84%
12 30 938 4.03% 27 840 4.20% 8 254 3.22% 2710 84022 5.87%
13 35 1114 4.79% 31 970 4.85% 8 268 3.39% 3043 94339 6.60%
14 40 1269 5.45% 36 1120 5.60% 11 344 4.36% 2650 82163 5.74%
15 47 1457 6.26% 40 1248 6.23% 9 290 3.67% 2405 74550 5.21%
16 40 1246 5.35% 35 1101 5.50% 9 301 3.81% 2710 84015 5.87%
17 56 1744 7.49% 51 1602 8.00% 8 265 3.36% 5006 155175 10.85%
18 36 1122 4.82% 31 974 4.87% 12 383 4.85% 2192 67946 4.75%
19 43 1337 5.75% 38 1198 5.98% 9 309 3.91% 2975 92215 6.45%
20 34 1067 4.59% 29 927 4.63% 12 372 4.71% 2040 63237 4.42%
21 38 1180 5.07% 34 1057 5.28% 12 386 4.89% 2157 66852 4.67%
22 28 887 3.81% 24 762 3.81% 7 243 3.08% 1505 46660 3.26%
23 31 989 4.25% 28 885 4.42% 10 332 4.21% 1645 51007 3.57%

Top 30 of 1163 Total URLs
# Hits KBytes URL
1 2595 11.15% 111582 7.80% /
2 2405 10.34% 96136 6.72% /forum/forum.jpg
3 1657 7.12% 16350 1.14% /webalizer/
4 395 1.70% 26373 1.84% /database.htm
5 332 1.43% 40934 2.86% /webalizer/usage_201601.html
6 321 1.38% 30866 2.16% /images/logo.jpg
7 276 1.19% 430 0.03% /css/style.css
8 192 0.83% 35538 2.48% /forum/misc/camaro/int.jpg
9 181 0.78% 60 0.00% /images/footer_bg.jpg
10 180 0.77% 597 0.04% /images/menu.jpg
11 178 0.76% 252 0.02% /images/subscribe.jpg
12 175 0.75% 253 0.02% /images/menu_1.jpg
13 156 0.67% 2145 0.15% /images/resources.jpg
14 150 0.64% 2078 0.15% /fadeslideshow.js
15 149 0.64% 2569 0.18% /contact.htm
16 149 0.64% 2396 0.17% /donate.htm
17 146 0.63% 2807 0.20% /media.htm
18 140 0.60% 2669 0.19% /alan.htm
19 137 0.59% 349 0.02% /images/button_twitter.jpg
20 137 0.59% 53 0.00% /images/footer_left.jpg
21 136 0.58% 53 0.00% /images/footer_right.jpg
22 134 0.58% 360 0.03% /images/button_instagram.jpg
23 133 0.57% 352 0.02% /images/button_facebook.jpg
24 131 0.56% 2928 0.20% /facts.htm
25 131 0.56% 198 0.01% /images/image_bg.jpg
26 117 0.50% 12016 0.84% /images/front-slides/7.jpg
27 114 0.49% 1247 0.09% /store.htm
28 110 0.47% 1815 0.13% /images/sponsorlogo/texassuicideprevention.jpg
29 108 0.46% 11500 0.80% /images/front-slides/5.jpg
30 108 0.46% 10918 0.76% /images/front-slides/6.jpg

Top 10 of 1163 Total URLs By KBytes
# Hits KBytes URL
1 2595 11.15% 111582 7.80% /
2 2405 10.34% 96136 6.72% /forum/forum.jpg
3 91 0.39% 85912 6.01% /banner/pwa-banner2.gif
4 26 0.11% 47138 3.30% /images/donate-animation.gif
5 100 0.43% 43272 3.03% /images/trending.gif
6 332 1.43% 40934 2.86% /webalizer/usage_201601.html
7 192 0.83% 35538 2.48% /forum/misc/camaro/int.jpg
8 321 1.38% 30866 2.16% /images/logo.jpg
9 395 1.70% 26373 1.84% /database.htm
10 2 0.01% 24327 1.70% /alan/alan.wmv

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 2595 11.15% 2126 51.33% /
2 1657 7.12% 435 10.50% /webalizer/
3 395 1.70% 318 7.68% /database.htm
4 332 1.43% 83 2.00% /webalizer/usage_201601.html
5 149 0.64% 72 1.74% /donate.htm
6 149 0.64% 65 1.57% /contact.htm
7 140 0.60% 57 1.38% /alan.htm
8 131 0.56% 57 1.38% /facts.htm
9 146 0.63% 57 1.38% /media.htm
10 66 0.28% 48 1.16% /clayton.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2595 11.15% 2054 49.76% /
2 1657 7.12% 434 10.51% /webalizer/
3 395 1.70% 318 7.70% /database.htm
4 332 1.43% 83 2.01% /webalizer/usage_201601.html
5 149 0.64% 78 1.89% /donate.htm
6 149 0.64% 74 1.79% /contact.htm
7 140 0.60% 66 1.60% /alan.htm
8 146 0.63% 64 1.55% /media.htm
9 131 0.56% 63 1.53% /facts.htm
10 66 0.28% 49 1.19% /clayton.htm

Top 30 of 4861 Total Sites
# Hits Files KBytes Visits Hostname
1 878 3.77% 878 4.39% 8664 0.61% 3 0.07% dedic908.hidehost.net
2 729 3.13% 729 3.64% 33402 2.34% 729 17.28% webmonitor.freewebmonitoring.com
3 312 1.34% 312 1.56% 8523 0.60% 78 1.85% ip-55-44-244-173.seattle.us.northamericancoax.com
4 289 1.24% 289 1.44% 4850 0.34% 37 0.88% hn.kd.ny.adsl
5 280 1.20% 269 1.34% 12218 0.85% 5 0.12% 66-76-4-65.com.sta.suddenlink.net
6 278 1.19% 125 0.62% 13781 0.96% 8 0.19% malta1844.startdedicated.de
7 250 1.07% 247 1.23% 845 0.06% 1 0.02% vmi129126.contaboserver.net
8 237 1.02% 224 1.12% 12732 0.89% 4 0.09% rrcs-97-105-72-194.sw.biz.rr.com
9 233 1.00% 224 1.12% 16566 1.16% 4 0.09% cpe-70-114-172-65.austin.res.rr.com
10 231 0.99% 226 1.13% 18451 1.29% 2 0.05% cpe-70-114-166-76.austin.res.rr.com
11 223 0.96% 215 1.07% 28769 2.01% 5 0.12% 162.251.9.133
12 217 0.93% 100 0.50% 12848 0.90% 9 0.21% malta1854.startdedicated.de
13 193 0.83% 190 0.95% 14143 0.99% 3 0.07% 76.201.20.36
14 184 0.79% 180 0.90% 13311 0.93% 34 0.81% msnbot-40-77-167-3.search.msn.com
15 182 0.78% 80 0.40% 8820 0.62% 6 0.14% malta2970.startdedicated.de
16 173 0.74% 154 0.77% 17735 1.24% 36 0.85% msnbot-207-46-13-13.search.msn.com
17 156 0.67% 22 0.11% 776 0.05% 19 0.45% 84-201-133-47.spider.yandex.com
18 148 0.64% 106 0.53% 405 0.03% 1 0.02% vmi114479.contaboserver.net
19 145 0.62% 97 0.48% 20938 1.46% 5 0.12% crawl-66-249-75-207.googlebot.com
20 144 0.62% 144 0.72% 17754 1.24% 36 0.85% ip-62-228-239-173.router.siliconvalleywifi.com
21 141 0.61% 73 0.36% 1509 0.11% 65 1.54% 216.244.66.249
22 138 0.59% 131 0.65% 7593 0.53% 1 0.02% dsl.49.148.0.88.pldt.net
23 128 0.55% 125 0.62% 15341 1.07% 1 0.02% cpe-74-68-156-232.nyc.res.rr.com
24 123 0.53% 4 0.02% 241 0.02% 45 1.07% c-73-49-207-23.hsd1.fl.comcast.net
25 123 0.53% 117 0.58% 4970 0.35% 2 0.05% williamb.co.travis.tx.us
26 120 0.52% 120 0.60% 1184 0.08% 120 2.84% 31.184.236.11
27 117 0.50% 112 0.56% 6776 0.47% 1 0.02% rrcs-71-42-191-163.sw.biz.rr.com
28 112 0.48% 112 0.56% 13809 0.97% 28 0.66% ip-52-228-239-173.router.siliconvalleywifi.com
29 110 0.47% 107 0.53% 6256 0.44% 1 0.02% c-75-71-140-50.hsd1.co.comcast.net
30 109 0.47% 109 0.54% 7904 0.55% 41 0.97% msnbot-157-55-39-37.search.msn.com

Top 10 of 4861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 3.13% 729 3.64% 33402 2.34% 729 17.28% webmonitor.freewebmonitoring.com
2 223 0.96% 215 1.07% 28769 2.01% 5 0.12% 162.251.9.133
3 67 0.29% 23 0.11% 28059 1.96% 11 0.26% crawl-66-249-69-49.googlebot.com
4 85 0.37% 83 0.41% 20967 1.47% 23 0.55% msnbot-157-55-39-214.search.msn.com
5 145 0.62% 97 0.48% 20938 1.46% 5 0.12% crawl-66-249-75-207.googlebot.com
6 231 0.99% 226 1.13% 18451 1.29% 2 0.05% cpe-70-114-166-76.austin.res.rr.com
7 144 0.62% 144 0.72% 17754 1.24% 36 0.85% ip-62-228-239-173.router.siliconvalleywifi.com
8 173 0.74% 154 0.77% 17735 1.24% 36 0.85% msnbot-207-46-13-13.search.msn.com
9 233 1.00% 224 1.12% 16566 1.16% 4 0.09% cpe-70-114-172-65.austin.res.rr.com
10 128 0.55% 125 0.62% 15341 1.07% 1 0.02% cpe-74-68-156-232.nyc.res.rr.com

Top 30 of 1282 Total Referrers
# Hits Referrer
1 10713 46.04% - (Direct Request)
2 2475 10.64% http://www.camaro5.com/forums/showthread.php
3 345 1.48% http://www.femdomscatsex.com/
4 261 1.12% https://www.google.com/
5 83 0.36% http://google.com
6 83 0.36% https://www.bing.com/
7 60 0.26% http://www.jbereg.ru
8 27 0.12% http://safe-water.ru
9 24 0.10% http://www.stockimageagency.com/forum/
10 22 0.09% http://www.costumecatering.com/
11 20 0.09% http://cheat-nodvd.ru/
12 20 0.09% http://ovimyv.proxbig.ru/feed.rss
13 18 0.08% https://pickwithaustin.wordpress.com/2010/08/31/unique-guitar-bucks-swiss-cheeseberger/
14 17 0.07% http://www.bing.com/images/search
15 16 0.07% http://aptekaline.ru
16 16 0.07% http://aptekaline.ru/dzhenerik_sialis.html
17 16 0.07% http://owemi.boxprox.ru/feed.rss
18 16 0.07% http://ugopas.proxbig.ru/feed.rss
19 16 0.07% http://ygowaq.proxbig.ru/feed.rss
20 15 0.06% http://stockimageagency.com/forum/index.php
21 14 0.06% https://www.google.ca/
22 12 0.05% http://aptekaline.ru/krem_dlja_suzhenija.html
23 12 0.05% http://aptekaline.ru/super_levitra.html
24 12 0.05% http://azukypudaw.proxbig.ru/feed.rss
25 12 0.05% http://casino24x.ru
26 12 0.05% http://itobowi.proxbig.ru/feed.rss
27 12 0.05% http://ivixowyz.boxprox.ru/feed.rss
28 12 0.05% http://orytukifu.boxprox.ru/feed.rss
29 12 0.05% http://verseaspharmacy.ru/
30 12 0.05% http://www.velcromag.com/2010-camaro-seat-covers/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 1291 Total User Agents
# Hits User Agent
1 1558 6.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1232 5.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 1156 4.97% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 729 3.13% FreeWebMonitoring SiteChecker/0.2 (+http://www.freewebmonitoring.com/bot.html)
5 698 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
6 685 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 677 2.91% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
8 651 2.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 584 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 420 1.80% Googlebot-Image/1.0
11 414 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 411 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 341 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 340 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
15 332 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for July 2017

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 10444 44.88% 9232 46.12% 827864 57.88% Commercial (com)
2 5343 22.96% 4716 23.56% 260805 18.23% Unresolved/Unknown
3 4893 21.03% 4513 22.55% 236716 16.55% Network (net)
4 1025 4.40% 622 3.11% 42809 2.99% Germany
5 395 1.70% 334 1.67% 16657 1.16% Russian Federation
6 318 1.37% 47 0.23% 5276 0.37% Czech Republic
7 126 0.54% 120 0.60% 5091 0.36% United States
8 101 0.43% 101 0.50% 4628 0.32% Viet Nam
9 76 0.33% 64 0.32% 3698 0.26% Non-Profit (org)
10 74 0.32% 44 0.22% 1726 0.12% European Union
11 51 0.22% 43 0.21% 2168 0.15% Brazil
12 40 0.17% 15 0.07% 441 0.03% Romania
13 38 0.16% 33 0.16% 2230 0.16% Japan
14 35 0.15% 29 0.14% 1657 0.12% Canada
15 33 0.14% 25 0.12% 1444 0.10% France
16 25 0.11% 13 0.06% 594 0.04% India
17 24 0.10% 23 0.11% 1963 0.14% Slovakia
18 18 0.08% 12 0.06% 224 0.02% Switzerland
19 17 0.07% 10 0.05% 404 0.03% Italy
20 16 0.07% 8 0.04% 370 0.03% Poland
21 11 0.05% 10 0.05% 566 0.04% US Military (mil)
22 10 0.04% 7 0.03% 616 0.04% Australia
23 10 0.04% 10 0.05% 861 0.06% Thailand
24 8 0.03% 4 0.02% 185 0.01% Spain
25 8 0.03% 4 0.02% 185 0.01% Greece
26 8 0.03% 7 0.03% 1044 0.07% Mexico
27 7 0.03% 7 0.03% 1359 0.10% US Government (gov)
28 7 0.03% 7 0.03% 293 0.02% Address Routing (arpa)
29 6 0.03% 4 0.02% 217 0.02% Argentina
30 6 0.03% 4 0.02% 179 0.01% Israel


Generated by Webalizer Version 2.20