Usage Statistics for pickwithaustin.com

Summary Period: January 2018
Generated 01-Feb-2018 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 31879
Total Files 23891
Total Pages 11369
Total Visits 4768
Total KBytes 1679528
Total Unique Sites 4313
Total Unique URLs 1223
Total Unique Referrers 423
Total Unique User Agents 1322
. Avg Max
Hits per Hour 42 791
Hits per Day 1028 1937
Files per Day 770 1716
Pages per Day 366 561
Sites per Day 139 345
Visits per Day 153 206
KBytes per Day 54178 126951
Hits by Response Code
Code 200 - OK 74.94% 23891
Code 206 - Partial Content 0.31% 100
Code 301 - Moved Permanently 0.14% 46
Code 304 - Not Modified 2.81% 896
Code 400 - Bad Request 0.05% 16
Code 403 - Forbidden 0.12% 38
Code 404 - Not Found 21.62% 6892

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 613 1.92% 421 1.76% 236 2.08% 124 2.60% 191 4.43% 27873 1.66%
2 762 2.39% 532 2.23% 291 2.56% 146 3.06% 204 4.73% 42028 2.50%
3 727 2.28% 442 1.85% 244 2.15% 136 2.85% 180 4.17% 34439 2.05%
4 817 2.56% 612 2.56% 249 2.19% 148 3.10% 195 4.52% 48727 2.90%
5 1573 4.93% 1084 4.54% 333 2.93% 179 3.75% 345 8.00% 126951 7.56%
6 1486 4.66% 1124 4.70% 378 3.32% 193 4.05% 240 5.56% 91758 5.46%
7 1232 3.86% 1034 4.33% 561 4.93% 159 3.33% 187 4.34% 74048 4.41%
8 1075 3.37% 857 3.59% 402 3.54% 189 3.96% 214 4.96% 60315 3.59%
9 1125 3.53% 768 3.21% 488 4.29% 206 4.32% 248 5.75% 59366 3.53%
10 1089 3.42% 823 3.44% 428 3.76% 175 3.67% 189 4.38% 60862 3.62%
11 1167 3.66% 928 3.88% 354 3.11% 174 3.65% 166 3.85% 66049 3.93%
12 610 1.91% 399 1.67% 253 2.23% 138 2.89% 150 3.48% 24876 1.48%
13 856 2.69% 673 2.82% 270 2.37% 138 2.89% 150 3.48% 40019 2.38%
14 886 2.78% 636 2.66% 383 3.37% 159 3.33% 159 3.69% 27167 1.62%
15 636 2.00% 425 1.78% 188 1.65% 122 2.56% 165 3.83% 29799 1.77%
16 716 2.25% 507 2.12% 199 1.75% 122 2.56% 143 3.32% 34072 2.03%
17 891 2.79% 663 2.78% 278 2.45% 140 2.94% 193 4.47% 39610 2.36%
18 1937 6.08% 1716 7.18% 493 4.34% 142 2.98% 183 4.24% 116920 6.96%
19 1192 3.74% 906 3.79% 471 4.14% 158 3.31% 238 5.52% 79285 4.72%
20 1114 3.49% 771 3.23% 494 4.35% 170 3.57% 183 4.24% 48548 2.89%
21 1099 3.45% 860 3.60% 530 4.66% 180 3.78% 224 5.19% 47007 2.80%
22 939 2.95% 684 2.86% 443 3.90% 155 3.25% 210 4.87% 32584 1.94%
23 1036 3.25% 829 3.47% 467 4.11% 136 2.85% 199 4.61% 52849 3.15%
24 1634 5.13% 1304 5.46% 409 3.60% 145 3.04% 181 4.20% 111487 6.64%
25 845 2.65% 573 2.40% 247 2.17% 169 3.54% 210 4.87% 44041 2.62%
26 983 3.08% 645 2.70% 245 2.15% 158 3.31% 199 4.61% 43940 2.62%
27 764 2.40% 520 2.18% 282 2.48% 164 3.44% 183 4.24% 34665 2.06%
28 927 2.91% 692 2.90% 486 4.27% 125 2.62% 180 4.17% 40504 2.41%
29 928 2.91% 751 3.14% 396 3.48% 132 2.77% 167 3.87% 42500 2.53%
30 999 3.13% 806 3.37% 447 3.93% 140 2.94% 171 3.96% 42135 2.51%
31 1221 3.83% 906 3.79% 424 3.73% 158 3.31% 242 5.61% 55105 3.28%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1340 4.20% 33 1024 4.29% 15 488 4.29% 2310 71613 4.26%
1 34 1063 3.33% 27 839 3.51% 15 495 4.35% 1517 47039 2.80%
2 35 1112 3.49% 28 897 3.75% 18 568 5.00% 1595 49441 2.94%
3 42 1331 4.18% 36 1119 4.68% 22 701 6.17% 3146 97511 5.81%
4 35 1103 3.46% 29 917 3.84% 23 718 6.32% 1793 55598 3.31%
5 26 814 2.55% 21 658 2.75% 14 440 3.87% 1834 56852 3.38%
6 34 1083 3.40% 29 906 3.79% 15 468 4.12% 1581 49022 2.92%
7 31 983 3.08% 20 626 2.62% 13 426 3.75% 1511 46844 2.79%
8 41 1273 3.99% 26 814 3.41% 14 462 4.06% 1826 56597 3.37%
9 67 2086 6.54% 56 1754 7.34% 16 513 4.51% 4721 146363 8.71%
10 45 1402 4.40% 32 1000 4.19% 14 446 3.92% 2051 63585 3.79%
11 44 1370 4.30% 29 924 3.87% 13 418 3.68% 1788 55426 3.30%
12 40 1265 3.97% 25 776 3.25% 15 465 4.09% 1287 39884 2.37%
13 57 1778 5.58% 44 1367 5.72% 12 401 3.53% 2962 91809 5.47%
14 44 1393 4.37% 37 1151 4.82% 14 436 3.83% 3113 96492 5.75%
15 45 1404 4.40% 34 1067 4.47% 14 446 3.92% 2064 63971 3.81%
16 39 1220 3.83% 30 940 3.93% 12 393 3.46% 2317 71823 4.28%
17 38 1205 3.78% 26 817 3.42% 13 412 3.62% 1665 51609 3.07%
18 46 1455 4.56% 34 1072 4.49% 14 438 3.85% 2201 68217 4.06%
19 50 1557 4.88% 34 1071 4.48% 13 429 3.77% 2207 68415 4.07%
20 49 1540 4.83% 36 1137 4.76% 14 449 3.95% 2914 90324 5.38%
21 45 1401 4.39% 33 1053 4.41% 15 473 4.16% 2179 67564 4.02%
22 46 1451 4.55% 35 1098 4.60% 13 430 3.78% 3481 107914 6.43%
23 40 1250 3.92% 27 864 3.62% 14 454 3.99% 2117 65615 3.91%

Top 30 of 1223 Total URLs
# Hits KBytes URL
1 5169 16.21% 50961 3.03% /webalizer/
2 3126 9.81% 136841 8.15% /
3 1698 5.33% 67099 4.00% /forum/forum.jpg
4 439 1.38% 29328 1.75% /database.htm
5 318 1.00% 495 0.03% /css/style.css
6 280 0.88% 26853 1.60% /images/logo.jpg
7 187 0.59% 620 0.04% /images/menu.jpg
8 187 0.59% 265 0.02% /images/subscribe.jpg
9 186 0.58% 269 0.02% /images/menu_1.jpg
10 185 0.58% 62 0.00% /images/footer_bg.jpg
11 164 0.51% 2249 0.13% /images/resources.jpg
12 162 0.51% 63 0.00% /images/footer_right.jpg
13 161 0.51% 62 0.00% /images/footer_left.jpg
14 159 0.50% 419 0.02% /images/button_facebook.jpg
15 158 0.50% 2680 0.16% /donate.htm
16 156 0.49% 398 0.02% /images/button_twitter.jpg
17 150 0.47% 403 0.02% /images/button_instagram.jpg
18 130 0.41% 2132 0.13% /contact.htm
19 121 0.38% 182 0.01% /images/image_bg.jpg
20 110 0.35% 2420 0.14% /facts.htm
21 108 0.34% 1314 0.08% /images/sponsorlogo/guitarrez2.jpg
22 106 0.33% 1469 0.09% /fadeslideshow.js
23 103 0.32% 1946 0.12% /alan.htm
24 103 0.32% 1353 0.08% /sponsors.htm
25 97 0.30% 1754 0.10% /media.htm
26 94 0.29% 80866 4.81% /banner/pwa-banner2.gif
27 82 0.26% 8658 0.52% /images/front-slides/9.jpg
28 81 0.25% 7904 0.47% /images/front-slides/6.jpg
29 80 0.25% 1587 0.09% /images/bluecross.jpg
30 80 0.25% 8737 0.52% /images/front-slides/1.jpg

Top 10 of 1223 Total URLs By KBytes
# Hits KBytes URL
1 3126 9.81% 136841 8.15% /
2 69 0.22% 128215 7.63% /images/donate-animation.gif
3 94 0.29% 80866 4.81% /banner/pwa-banner2.gif
4 1698 5.33% 67099 4.00% /forum/forum.jpg
5 5169 16.21% 50961 3.03% /webalizer/
6 69 0.22% 29735 1.77% /images/trending.gif
7 439 1.38% 29328 1.75% /database.htm
8 280 0.88% 26853 1.60% /images/logo.jpg
9 2 0.01% 24327 1.45% /alan/alan.wmv
10 8 0.03% 23247 1.38% /radio/KRXT.mp3

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 3126 9.81% 2520 54.50% /
2 5169 16.21% 831 17.97% /webalizer/
3 439 1.38% 370 8.00% /database.htm
4 158 0.50% 95 2.05% /donate.htm
5 130 0.41% 59 1.28% /contact.htm
6 103 0.32% 50 1.08% /sponsors.htm
7 110 0.35% 42 0.91% /facts.htm
8 57 0.18% 38 0.82% /crisis.htm
9 103 0.32% 34 0.74% /alan.htm
10 97 0.30% 25 0.54% /media.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 3126 9.81% 2454 53.21% /
2 5169 16.21% 834 18.08% /webalizer/
3 439 1.38% 375 8.13% /database.htm
4 158 0.50% 91 1.97% /donate.htm
5 130 0.41% 70 1.52% /contact.htm
6 103 0.32% 51 1.11% /sponsors.htm
7 110 0.35% 49 1.06% /facts.htm
8 57 0.18% 42 0.91% /crisis.htm
9 103 0.32% 37 0.80% /alan.htm
10 97 0.30% 34 0.74% /media.htm

Top 30 of 4313 Total Sites
# Hits Files KBytes Visits Hostname
1 3455 10.84% 3455 14.46% 34061 2.03% 304 6.38% 46.161.9.41
2 913 2.86% 83 0.35% 6064 0.36% 80 1.68% 99-112-164-74.lightspeed.austtx.sbcglobal.net
3 902 2.83% 82 0.34% 5991 0.36% 80 1.68% 99-129-99-203.lightspeed.austtx.sbcglobal.net
4 769 2.41% 764 3.20% 55281 3.29% 1 0.02% c8.kazooisyee.tk
5 748 2.35% 68 0.28% 3644 0.22% 53 1.11% cpe-70-112-253-224.austin.res.rr.com
6 724 2.27% 712 2.98% 64130 3.82% 24 0.50% cpe-70-114-201-138.austin.res.rr.com
7 718 2.25% 718 3.01% 34990 2.08% 718 15.06% webmonitor.freewebmonitoring.com
8 707 2.22% 318 1.33% 61834 3.68% 83 1.74% 93-158-161-83.spider.yandex.com
9 701 2.20% 0 0.00% 340 0.02% 56 1.17% c-66-176-32-228.hsd1.fl.comcast.net
10 492 1.54% 492 2.06% 4851 0.29% 123 2.58% ip-172-232-239-173.texas.us.northamericancoax.com
11 312 0.98% 312 1.31% 3077 0.18% 78 1.64% 209.205.126.94
12 284 0.89% 284 1.19% 2800 0.17% 71 1.49% ip-20-212-239-173.east.us.northamericancoax.com
13 284 0.89% 242 1.01% 2957 0.18% 1 0.02% static.230.6.76.144.clients.your-server.de
14 279 0.88% 259 1.08% 13938 0.83% 7 0.15% cpe-70-114-172-65.austin.res.rr.com
15 250 0.78% 247 1.03% 845 0.05% 1 0.02% 69.30.226.234
16 247 0.77% 247 1.03% 146 0.01% 245 5.14% us1.internetseer.com
17 242 0.76% 168 0.70% 32994 1.96% 17 0.36% crawl-66-249-69-111.googlebot.com
18 242 0.76% 237 0.99% 17254 1.03% 3 0.06% rrcs-97-77-151-78.sw.biz.rr.com
19 231 0.72% 21 0.09% 1125 0.07% 19 0.40% 107.77.72.20
20 231 0.72% 21 0.09% 1534 0.09% 21 0.44% 108-193-65-248.lightspeed.austtx.sbcglobal.net
21 225 0.71% 218 0.91% 16490 0.98% 2 0.04% 99-127-53-63.lightspeed.austtx.sbcglobal.net
22 222 0.70% 221 0.93% 6508 0.39% 71 1.49% hn.kd.ny.adsl
23 193 0.61% 121 0.51% 24490 1.46% 17 0.36% crawl-66-249-69-113.googlebot.com
24 189 0.59% 104 0.44% 23123 1.38% 21 0.44% crawl-66-249-69-115.googlebot.com
25 181 0.57% 179 0.75% 21121 1.26% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
26 174 0.55% 167 0.70% 8378 0.50% 3 0.06% cpe-68-203-20-171.austin.res.rr.com
27 165 0.52% 15 0.06% 804 0.05% 13 0.27% 107.77.66.27
28 144 0.45% 144 0.60% 1419 0.08% 36 0.76% 46.161.9.29
29 140 0.44% 140 0.59% 1381 0.08% 35 0.73% 209.205.120.246
30 139 0.44% 131 0.55% 10267 0.61% 1 0.02% cpe-173-172-147-133.tx.res.rr.com

Top 10 of 4313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 724 2.27% 712 2.98% 64130 3.82% 24 0.50% cpe-70-114-201-138.austin.res.rr.com
2 707 2.22% 318 1.33% 61834 3.68% 83 1.74% 93-158-161-83.spider.yandex.com
3 769 2.41% 764 3.20% 55281 3.29% 1 0.02% c8.kazooisyee.tk
4 718 2.25% 718 3.01% 34990 2.08% 718 15.06% webmonitor.freewebmonitoring.com
5 3455 10.84% 3455 14.46% 34061 2.03% 304 6.38% 46.161.9.41
6 242 0.76% 168 0.70% 32994 1.96% 17 0.36% crawl-66-249-69-111.googlebot.com
7 193 0.61% 121 0.51% 24490 1.46% 17 0.36% crawl-66-249-69-113.googlebot.com
8 189 0.59% 104 0.44% 23123 1.38% 21 0.44% crawl-66-249-69-115.googlebot.com
9 181 0.57% 179 0.75% 21121 1.26% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 124 0.39% 122 0.51% 20052 1.19% 1 0.02% 168.39.0.70

Top 30 of 423 Total Referrers
# Hits Referrer
1 16430 51.54% - (Direct Request)
2 1734 5.44% http://www.camaro5.com/forums/showthread.php
3 1112 3.49% http://onlineuspharmacies.party
4 547 1.72% http://cialisrnm.com
5 448 1.41% http://canadianonlinepharmacyhq.com
6 320 1.00% http://provigil-modafinil.com
7 312 0.98% http://zovirax-acyclovir.com
8 264 0.83% http://canadian-pharmacy.tech
9 200 0.63% http://prednisone-deltasone.com
10 196 0.61% http://propeciahq.com
11 178 0.56% https://www.google.com/
12 148 0.46% http://lasixhq.com
13 94 0.29% https://www.bing.com/
14 80 0.25% http://dieta24x.ru
15 68 0.21% http://writemyessayonline.ml/feed.rss
16 64 0.20% http://aptekaline.ru/dzhenerik_viagra.html
17 64 0.20% http://aptekaline.ru/krem_dlja_suzhenija.html
18 64 0.20% http://essay2.ga/feed.rss
19 60 0.19% http://awmproxy.cf/feed.rss
20 52 0.16% http://aptekaline.ru/dapoksetin.html
21 52 0.16% http://awmproxy.ga/feed.rss
22 52 0.16% http://casino24x.ru
23 52 0.16% http://wingate.me
24 48 0.15% http://aptekaline.ru/viagra_soft.html
25 48 0.15% http://essay2.cf/feed.rss
26 48 0.15% http://essay2.gq/feed.rss
27 48 0.15% http://essay2.ml/feed.rss
28 44 0.14% http://aptekaline.ru/dzhenerik_levitra.html
29 44 0.14% http://awmproxy.gq/feed.rss
30 44 0.14% http://writemyessayonline.ga/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pickwithaustin.com

Top 15 of 1322 Total User Agents
# Hits User Agent
1 3318 10.41% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 2492 7.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1290 4.05% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 949 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 899 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 864 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 791 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 718 2.25% FreeWebMonitoring SiteChecker/0.2 (+https://www.freewebmonitoring.com/bot.html)
9 655 2.05% Googlebot-Image/1.0
10 610 1.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 571 1.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 531 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 520 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 495 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
15 462 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S

Usage by Country for January 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 12767 40.05% 10094 42.25% 888370 52.89% Commercial (com)
2 9235 28.97% 7685 32.17% 275288 16.39% Unresolved/Unknown
3 6499 20.39% 3571 14.95% 280272 16.69% Network (net)
4 865 2.71% 858 3.59% 59602 3.55% Tokelau
5 624 1.96% 579 2.42% 116408 6.93% European Union
6 494 1.55% 403 1.69% 7526 0.45% Germany
7 396 1.24% 50 0.21% 4843 0.29% Czech Republic
8 125 0.39% 120 0.50% 9568 0.57% Educational (edu)
9 106 0.33% 92 0.39% 4565 0.27% Russian Federation
10 76 0.24% 53 0.22% 3244 0.19% France
11 69 0.22% 57 0.24% 2627 0.16% Australia
12 57 0.18% 55 0.23% 2731 0.16% Cambodia
13 52 0.16% 50 0.21% 2281 0.14% Non-Profit (org)
14 44 0.14% 43 0.18% 3681 0.22% United States
15 41 0.13% 18 0.08% 794 0.05% Brazil
16 35 0.11% 32 0.13% 3969 0.24% British Indian Ocean Territory
17 33 0.10% 19 0.08% 882 0.05% India
18 31 0.10% 23 0.10% 1611 0.10% Canada
19 27 0.08% 14 0.06% 658 0.04% Romania
20 20 0.06% 10 0.04% 445 0.03% Italy
21 20 0.06% 10 0.04% 492 0.03% Portugal
22 19 0.06% 9 0.04% 405 0.02% Poland
23 16 0.05% 6 0.03% 246 0.01% Switzerland
24 15 0.05% 8 0.03% 773 0.05% Turkey
25 13 0.04% 5 0.02% 217 0.01% Colombia
26 12 0.04% 7 0.03% 327 0.02% United Arab Emirates
27 12 0.04% 8 0.03% 1038 0.06% Netherlands
28 12 0.04% 11 0.05% 534 0.03% Ukraine
29 11 0.03% 6 0.03% 62 0.00% Ecuador
30 10 0.03% 5 0.02% 246 0.01% Argentina


Generated by Webalizer Version 2.20